Roper Brittany Boots
Information
Toddler Sizing Chart
| Size | UK | EUR |
| 5 | 4.5 | 22 |
| 6 | 5.5 | 23 |
| 7 | 6.5 | 24 |
| 8 | 7.5 | 25 |
Little Kids Sizing Chart
| Size | UK | EUR |
| 9 | 8 | 27 |
| 10 | 9 | 28 |
| 11 | 10 | 28.5 |
| 12 | 11 | 30 |
| 13 | 12 | 30.5 |
| 1 | 13 | 31 |
| 2 | 1 | 32.5 |
| 3 | 2 | 33.5 |
Size Guide
- Vintage Brown
- Quality Faux Leather Materials
- Tassled Fringe
- Fabric Linings
- Lightweight Flexible TPR Outsole
- Eva Moulded Cushion In-Sole
Specifications
Reviews
You might like...
View your shopping basket or Browse other items in Kid's Boots.

