or four interest-free payments of $34.99
with
Learn More
Look your best and iron less with our wrinkle-free casual shirt. Ruggedly handsome, it's quality constructed for comfort and durability.
Men's Apparel Sizing Guide | ||||||||
Size | US | UK | Euro | |||||
34 | 34 | 44 | ||||||
36 | 36 | 46 | ||||||
38 | 38 | 48 | ||||||
40 | 40 | 50 | ||||||
42 | 42 | 52 | ||||||
44 | 44 | 54 | ||||||
46 | 46 | 56 | ||||||
Inches | Neck | Chest | Waist | Sleeve | ||||
Small | 14.25 | 35 | 29 | 33 | ||||
14.75 | 37 | 31 | 33.5 | |||||
Medium | 15 | 38 | 32 | 34 | ||||
15.5 | 40 | 34 | 34.5 | |||||
Large | 16 | 42 | 36 | 35 | ||||
16.5 | 44 | 38 | 35.5 | |||||
Xlarge | 17 | 46 | 40 | 35.5 | ||||
17.5 | 48 | 42 | 36 | |||||
XXLarge | 18 | 50 | 44 | 36 | ||||
18.5 | 52 | 46 | 36.5 | |||||
Centimeters | Neck | Chest | Waist | Sleeve | ||||
Small | 36.2 | 88.9 | 37.7 | 83.8 | ||||
37.5 | 94 | 78.7 | 85.1 | |||||
Medium | 38.1 | 96.5 | 81.3 | 86.4 | ||||
39.4 | 101.6 | 86.4 | 87.6 | |||||
Large | 40.6 | 106.7 | 91.4 | 88.9 | ||||
41.9 | 111.8 | 96.5 | 90.2 | |||||
Xlarge | 43.2 | 116.8 | 101.6 | 90.2 | ||||
44.5 | 121.9 | 106.7 | 91.4 | |||||
XXLarge | 45.7 | 127 | 111.8 | 91.4 | ||||
47 | 132.1 | 116.8 | 92.7 | |||||
© Copyright True Western Wear
- Site map
|